Connected to PostgreSQL.
| Visits (this one included) | 1357 |
| Database first used | 2026-10-25 22:36:18.218174+00 |
| App started | 2026-10-27T05:50:10.567Z |
| Database / user | app / app |
| Server version | 17.11 |
| Connected to | postgres://app:****@hireme-p2-db:5432/app |
Connected to Redis.
| Visits (this one included) | 631 |
| Redis first used | 2026-10-27T05:51:28.081Z |
| Server | Valkey 9.1.2 |
| Saved to disk (AOF) | yes |
| Memory used / limit | 1.08M / 200.00M |
| When full | noeviction |
| Connected to | redis://:****@hireme-p2-redis:6379/0 |
Redeploy the project: "App started" changes, but both visit counts keep going and the "first used" times stay the same. That means the data survived.
| DATABASE_URL | set |
| PGHOST | set |
| PGPORT | set |
| PGUSER | set |
| PGPASSWORD | set |
| PGDATABASE | set |
| REDIS_URL | set |
| REDIS_HOST | set |
| REDIS_PORT | set |
| REDIS_PASSWORD | set |